Reporting and business intelligence
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Comprehensive Italy ZIP code data with accurate geographic coordinates, administrative divisions, and time zone
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IT | Italia | IT | Toscana | Pisa | San Miniato | N/A | La Serra | 43.644938 | 10.815129 | Europe/Rome | |
| IT | Italia | IT | Toscana | Pisa | San Miniato | N/A | Corazzano | 43.621599 | 10.867297 | Europe/Rome | |
| IT | Italia | IT | Toscana | Pisa | San Miniato | N/A | Ponte a egola | 43.683133 | 10.794968 | Europe/Rome | |
| IT | Italia | IT | Veneto | Verona | Villafranca di Verona | N/A | Dossobuono | 45.396407 | 10.912833 | Europe/Rome | |
| IT | Italia | IT | Toscana | Lucca | Capannori | N/A | Capannori | 43.842288 | 10.579961 | Europe/Rome | |
| IT | Italia | IT | Toscana | Lucca | Capannori | N/A | Capannori | 43.842288 | 10.579961 | Europe/Rome | |
| IT | Italia | IT | Toscana | Lucca | Capannori | N/A | Capannori | 43.842288 | 10.579961 | Europe/Rome | |
| IT | Italia | IT | Toscana | Lucca | Capannori | N/A | Capannori | 43.842288 | 10.579961 | Europe/Rome | |
| IT | Italia | IT | Toscana | Lucca | Capannori | N/A | Capannori | 43.842288 | 10.579961 | Europe/Rome | |
| IT | Italia | IT | Toscana | Lucca | Capannori | N/A | Capannori | 43.842288 | 10.579961 | Europe/Rome | |
| IT | Italia | IT | Toscana | Lucca | Capannori | N/A | Capannori | 43.842288 | 10.579961 | Europe/Rome | |
| IT | Italia | IT | Toscana | Lucca | Capannori | N/A | Capannori | 43.842288 | 10.579961 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Altino | N/A | Altino | 42.102414 | 14.330666 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Altino | N/A | Selva | 42.114324 | 14.353181 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Archi | N/A | Archi | 42.090418 | 14.382181 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Archi | N/A | Piane d’archi | 42.106146 | 14.372779 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Archi | N/A | Piane d’Archi-Quadroni | 42.103440 | 14.370450 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Archi | N/A | Ruscitelli | 42.094500 | 14.364360 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Archi | N/A | San Luca-Sant’Amico | 42.095500 | 14.418610 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Ari | N/A | Ari | 42.287293 | 14.254382 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Ari | N/A | San Pietro | 42.284704 | 14.267037 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | N/A | Arielli | 42.263168 | 14.307327 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | N/A | Colle Martino | 42.254439 | 14.304434 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | N/A | Colle Venna | 42.251709 | 14.284509 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | N/A | Fonte della Morte | 42.271663 | 14.305081 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | N/A | Fonte Grande | 42.245332 | 14.309290 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | N/A | Guardata | 42.271142 | 14.299058 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | N/A | Magliano | 42.249633 | 14.282517 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | N/A | Piano dell’Olmo | 42.251669 | 14.314944 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | N/A | Pian Palude | 42.258004 | 14.298369 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Arielli | N/A | Valle | 42.259822 | 14.320322 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | N/A | Atessa | 42.066713 | 14.446061 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | N/A | Monte Marcone | 42.125481 | 14.433463 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | N/A | Piana la Fara | 42.121860 | 14.402150 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | N/A | Piazzano | 42.144971 | 14.440668 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | N/A | Piazzano-Piana la Fara | 42.128070 | 14.410750 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | N/A | San Luca-Sant’Amico | 42.110643 | 14.431267 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Atessa | N/A | San Tommaso | 42.118927 | 14.395342 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Bomba | N/A | Bomba | 42.052035 | 14.357593 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Bomba | N/A | Sambuceto | 42.024161 | 14.380117 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Bomba | N/A | Valle Cupa | 42.053570 | 14.355510 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Borrello | N/A | Borrello | 41.920019 | 14.305315 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Bucchianico | N/A | Bucchianico | 42.305863 | 14.182742 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Bucchianico | N/A | Colle Sant’Antonio | 42.319759 | 14.136614 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Canosa Sannita | N/A | Canosa Sannita | 42.299846 | 14.306320 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Carpineto Sinello | N/A | Carpineto Sinello | 42.010716 | 14.504298 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Carunchio | N/A | Carunchio | 41.918983 | 14.524977 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Casacanditella | N/A | Casacanditella | 42.248444 | 14.200333 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Casacanditella | N/A | Semivicoli | 42.278224 | 14.215922 | Europe/Rome | |
| IT | Italia | IT | Abruzzo | Chieti | Casalanguida | N/A | Casalanguida | 42.036883 | 14.500022 | Europe/Rome | |
| IT | Italia | IT | Toscana | Pisa | San Miniato | N/A | La Serra | 56024 | 43.644938 | 10.815129 | Europe/Rome |
| IT | Italia | IT | Toscana | Pisa | San Miniato | N/A | Corazzano | 56024 | 43.621599 | 10.867297 | Europe/Rome |
| IT | Italia | IT | Toscana | Pisa | San Miniato | N/A | Ponte a egola | 56024 | 43.683133 | 10.794968 | Europe/Rome |
| IT | Italia | IT | Veneto | Verona | Villafranca di Verona | N/A | Dossobuono | 37062 | 45.396407 | 10.912833 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | N/A | Capannori | 55010 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | N/A | Capannori | 55012 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | N/A | Capannori | 55013 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | N/A | Capannori | 55014 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | N/A | Capannori | 55018 | 43.842288 | 10.579961 | Europe/Rome |
| IT | Italia | IT | Toscana | Lucca | Capannori | N/A | Capannori | 55060 | 43.842288 | 10.579961 | Europe/Rome |
The map shows our Italy postal code coverage with major cities and postal code distribution.
Italy uses a "CAP" system, which is a five-digit numeric format, like 99999, with no letters or separators. This format is similar to US ZIP codes, which are also five digits and purely numeric. According to the GeoPostcodes world postal code database, Italy has 4,698 postal codes covering 8,022 regions and 36,198 towns.
Examples:
Explore our comprehensive collection of Italy location data products, designed to meet all your mapping and location intelligence needs.
Italy administrative landscape often follows inconsistent regional models and irregular public sources, making it difficult to maintain reliable boundaries. Our standardized postal and administrative boundary data resolves these gaps to ensure complete, coherent geographic coverage.
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
Address conventions differ by country, leading to frequent validation errors and incomplete entries. Our dataset applies Italy correct address format to ensure clean inputs, smoother validation, and reduced delivery mistakes.
GeoPostcodes offers reliable reference data to validate Italy addresses. Our database ensures addresses follow the correct format for Italy, reducing delivery errors and improving efficiency.
Choose from multiple data formats to seamlessly integrate Italy postal code data into your systems
Comprehensive field definitions and data specifications for the Italy postal code dataset
| Field name | Field type | Description | Comments |
|---|---|---|---|
| ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
| Country | Char(50) | Country name | |
| Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
| Region1Region2Region3Region4 | Char(80) | Administrative division level 1Administrative division level 2Administrative division level 3Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
| Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
| Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
| LatitudeLongitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
| Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Comprehensive location data products serving businesses, and organizations worldwide with accurate, up-to-date geographic information.

Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address database
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databasePowering enterprise solutions and product innovation for businesses worldwide
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Rely on a single source of truth to ensure accuracy, consistency, and timeliness across your systems and organization.
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
247 countries and territories with standardized formatting and reliable geographic information.
Download our sample Italy postal code dataset.
Rome has many postal codes (CAP). Examples of CAP for central Rome include 00152 and 00161.
A 5-digit ZIP code in Italy is the CAP, a five-digit numeric code (format 99999) that identifies a specific municipality or postal zone among Italy’s 36,198 cities.
Yes. Italy uses postal codes (CAP) in a five-digit format (99999). Every municipality and locality has a CAP; there are 36,198 cities. Postal codes are used for addressing and mail delivery.
Yes. Italy uses postal codes called CAP (Codice di Avviamento Postale). They are five-digit codes in the format 99999 and are assigned to municipalities and localities throughout the country (about 36,198 localities).
No town in Italy has the ZIP code 12345; that CAP is not assigned to any Italian municipality.
Italy uses postal codes called CAP (Codice di Avviamento Postale). They are five-digit numbers (format 99999) and function like U.S. ZIP codes to route mail and identify locations for addressing and sorting.
Yes. Italy uses a postal code system called CAP (Codice di Avviamento Postale) with five-digit codes (format 99999) used for mail delivery, covering municipalities and subdivisions across the country’s 36,198 localities.
The country code “IT” is often mistaken for the ZIP code in Italy; Italy’s postal codes (CAP) are five digits in the format 99999.
Recipient’s name
Business or department name (if applicable)
Street name and House number
Postal Code (5 digits), City and Province Code
Country – ITALY (in all caps)
Example:
John Smith
Via Savona 3
56123 Pisa PI
ITALY
Italy does not have a single ZIP code; postal codes (CAP) are five digits (format 99999) and vary by municipality or area, with 36,198 cities each having their own CAP.
The postal code format in Italy is five digits (format: 99999), commonly referred to as the CAP.
A ZIP code in Italy consists of five digits. Italian postal codes (CAP) use a five-digit format (e.g., 00100).
Yes. Addresses in Italy include a five-digit postal code (CAP) in the format 99999. The CAP is usually written before the city and province on the same line. Example:
Via Savona 3
56123 Pisa PI
ZIP code 00118 corresponds to Rome (Comune di Roma) in the Lazio region of Italy; CAP 00118 covers parts of southeastern Rome.
Updated: October 1, 2026