Reporting and business intelligence
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Comprehensive Aruba address formats, coordinates, administrative divisions and time zones. There is no postal code system in this country.
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|
| AW | Aruba | EN | Noord/Tanki Leendert | N/A | N/A | N/A | 12.568243 | -70.013097 | America/Aruba | |
| AW | Aruba | EN | Noord/Tanki Leendert | N/A | N/A | N/A | 12.601372 | -70.049586 | America/Aruba | |
| AW | Aruba | EN | Noord/Tanki Leendert | N/A | N/A | N/A | 12.551005 | -70.010864 | America/Aruba | |
| AW | Aruba | EN | Noord/Tanki Leendert | N/A | N/A | N/A | 12.569061 | -70.041382 | America/Aruba | |
| AW | Aruba | EN | Noord/Tanki Leendert | N/A | N/A | N/A | 12.547036 | -70.030217 | America/Aruba | |
| AW | Aruba | EN | Noord/Tanki Leendert | N/A | N/A | N/A | 12.541627 | -70.022029 | America/Aruba | |
| AW | Aruba | EN | Noord/Tanki Leendert | N/A | N/A | N/A | 12.559158 | -70.036916 | America/Aruba | |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | 12.519726 | -70.012352 | America/Aruba | |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | 12.513475 | -70.019796 | America/Aruba | |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | 12.519504 | -70.035960 | America/Aruba | |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | 12.499247 | -69.994487 | America/Aruba | |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | 12.513329 | -70.025658 | America/Aruba | |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | 12.519051 | -70.028634 | America/Aruba | |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | 12.517749 | -70.024017 | America/Aruba | |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | 12.508808 | -70.012352 | America/Aruba | |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | 12.456518 | -69.906910 | America/Aruba | |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | 12.490894 | -70.001187 | America/Aruba | |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | 12.598171 | -70.040066 | America/Aruba | |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | 12.522033 | -70.020168 | America/Aruba | |
| AW | Aruba | EN | Oranjestad West | N/A | N/A | N/A | 12.527910 | -70.035792 | America/Aruba | |
| AW | Aruba | EN | Oranjestad West | N/A | N/A | N/A | 12.547047 | -70.048081 | America/Aruba | |
| AW | Aruba | EN | Oranjestad West | N/A | N/A | N/A | 12.548945 | -70.054378 | America/Aruba | |
| AW | Aruba | EN | Oranjestad West | N/A | N/A | N/A | 12.527806 | -70.042306 | America/Aruba | |
| AW | Aruba | EN | Oranjestad West | N/A | N/A | N/A | 12.534301 | -70.042126 | America/Aruba | |
| AW | Aruba | EN | Oranjestad West | N/A | N/A | N/A | 12.510014 | -70.036916 | America/Aruba | |
| AW | Aruba | EN | Oranjestad West | N/A | N/A | N/A | 12.534583 | -70.036916 | America/Aruba | |
| AW | Aruba | EN | Oranjestad West | N/A | N/A | N/A | 12.536855 | -70.030961 | America/Aruba | |
| AW | Aruba | EN | Oranjestad West | N/A | N/A | N/A | 12.543180 | -70.051058 | America/Aruba | |
| AW | Aruba | EN | Oranjestad West | N/A | N/A | N/A | 12.523038 | -70.037660 | America/Aruba | |
| AW | Aruba | EN | Oranjestad West | N/A | N/A | N/A | 12.530882 | -70.035883 | America/Aruba | |
| AW | Aruba | EN | Oranjestad West | N/A | N/A | N/A | 12.526763 | -70.037288 | America/Aruba | |
| AW | Aruba | EN | Oranjestad West | N/A | N/A | N/A | 12.529175 | -70.028728 | America/Aruba | |
| AW | Aruba | EN | Paradera | N/A | N/A | N/A | 12.535453 | -69.977366 | America/Aruba | |
| AW | Aruba | EN | Paradera | N/A | N/A | N/A | 12.534790 | -70.004164 | America/Aruba | |
| AW | Aruba | EN | Paradera | N/A | N/A | N/A | 12.523611 | -69.990278 | America/Aruba | |
| AW | Aruba | EN | Paradera | N/A | N/A | N/A | 12.535020 | -70.007142 | America/Aruba | |
| AW | Aruba | EN | San Nicolas North | N/A | N/A | N/A | 12.450107 | -69.923023 | America/Aruba | |
| AW | Aruba | EN | San Nicolas North | N/A | N/A | N/A | 12.447980 | -69.886543 | America/Aruba | |
| AW | Aruba | EN | San Nicolas North | N/A | N/A | N/A | 12.443840 | -69.894733 | America/Aruba | |
| AW | Aruba | EN | San Nicolas North | N/A | N/A | N/A | 12.444054 | -69.915903 | America/Aruba | |
| AW | Aruba | EN | San Nicolas North | N/A | N/A | N/A | 12.441458 | -69.899200 | America/Aruba | |
| AW | Aruba | EN | San Nicolas North | N/A | N/A | N/A | 12.450375 | -69.899944 | America/Aruba | |
| AW | Aruba | EN | San Nicolas North | N/A | N/A | N/A | 12.443621 | -69.912446 | America/Aruba | |
| AW | Aruba | EN | San Nicolas South | N/A | N/A | N/A | 12.438503 | -69.896222 | America/Aruba | |
| AW | Aruba | EN | San Nicolas South | N/A | N/A | N/A | 12.434758 | -69.900689 | America/Aruba | |
| AW | Aruba | EN | San Nicolas South | N/A | N/A | N/A | 12.435101 | -69.904528 | America/Aruba | |
| AW | Aruba | EN | San Nicolas South | N/A | N/A | N/A | 12.437462 | -69.906863 | America/Aruba | |
| AW | Aruba | EN | San Nicolas South | N/A | N/A | N/A | 12.416667 | -69.866667 | America/Aruba | |
| AW | Aruba | EN | San Nicolas South | N/A | N/A | N/A | 12.435013 | -69.904126 | America/Aruba | |
| AW | Aruba | EN | San Nicolas South | N/A | N/A | N/A | 12.437381 | -69.917067 | America/Aruba | |
| AW | Aruba | EN | Noord/Tanki Leendert | N/A | N/A | N/A | Alto Vista | 12.568243 | -70.013097 | America/Aruba |
| AW | Aruba | EN | Noord/Tanki Leendert | N/A | N/A | N/A | Malmok | 12.601372 | -70.049586 | America/Aruba |
| AW | Aruba | EN | Noord/Tanki Leendert | N/A | N/A | N/A | Moko | 12.551005 | -70.010864 | America/Aruba |
| AW | Aruba | EN | Noord/Tanki Leendert | N/A | N/A | N/A | Palm Beach | 12.569061 | -70.041382 | America/Aruba |
| AW | Aruba | EN | Noord/Tanki Leendert | N/A | N/A | N/A | Tanki Flip | 12.547036 | -70.030217 | America/Aruba |
| AW | Aruba | EN | Noord/Tanki Leendert | N/A | N/A | N/A | Tanki Leendert | 12.541627 | -70.022029 | America/Aruba |
| AW | Aruba | EN | Noord/Tanki Leendert | N/A | N/A | N/A | Washington | 12.559158 | -70.036916 | America/Aruba |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | Cumana | 12.519726 | -70.012352 | America/Aruba |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | Dakota | 12.513475 | -70.019796 | America/Aruba |
| AW | Aruba | EN | Oranjestad East | N/A | N/A | N/A | Klip | 12.519504 | -70.035960 | America/Aruba |
The map shows our Aruba postal code coverage with major cities and postal code distribution.
Aruba does not utilize a standardized postal code system for mail delivery or location identification. Instead, addresses rely on administrative divisions, specific street names, and building identifiers to facilitate delivery. This lack of a numeric coding system presents challenges for automated address standardization and precise geolocation in international databases.
Typical address components include:
The primary postal authority for Aruba is Post Aruba N.V..
Explore our comprehensive collection of Aruba location data products, designed to meet all your mapping and location intelligence needs.
Aruba administrative landscape often follows inconsistent regional models and irregular public sources, making it difficult to maintain reliable boundaries. Our standardized postal and administrative boundary data resolves these gaps to ensure complete, coherent geographic coverage.
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
Address conventions differ by country, leading to frequent validation errors and incomplete entries. Our dataset applies Aruba correct address format to ensure clean inputs, smoother validation, and reduced delivery mistakes.
GeoPostcodes offers reliable reference data to validate Aruba addresses. Our database ensures addresses follow the correct format for Aruba, reducing delivery errors and improving efficiency.
Choose from multiple data formats to seamlessly integrate Aruba postal code data into your systems
Comprehensive field definitions and data specifications for the Aruba postal code dataset
| Field name | Field type | Description | Comments |
|---|---|---|---|
| ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
| Country | Char(50) | Country name | |
| Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
| Region1Region2Region3Region4 | Char(80) | Administrative division level 1Administrative division level 2Administrative division level 3Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
| Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
| Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
| LatitudeLongitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
| Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Comprehensive location data products serving businesses, and organizations worldwide with accurate, up-to-date geographic information.

Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address database
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databasePowering enterprise solutions and product innovation for businesses worldwide
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Rely on a single source of truth to ensure accuracy, consistency, and timeliness across your systems and organization.
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
247 countries and territories with standardized formatting and reliable geographic information.
Download our sample Aruba postal code dataset.
Oranjestad does not have a ZIP code. Aruba does not use postal codes; addresses there are based on statistical regions, locality names, and street or PO Box details.
Aruba does not use 5-digit ZIP codes — or any postal code system at all. Mail is sorted and delivered using statistical regions, locality names, and the recipient’s street or PO Box.
No. Aruba does not use ZIP codes or any postal code system. The national postal operator, Post Aruba N.V., delivers mail using descriptive addresses (locality, street or PO Box, and the country name) rather than postcodes.
No. Aruba does not have a postal code system. There is a postal operator (Post Aruba N.V.), but mail is routed using statistical regions, locality names, and street or PO Box details rather than a numeric or alphanumeric postcode.
No town in Aruba has the ZIP code 12345. Aruba does not use postal codes; “12345” is a US ZIP code format and is not assigned to any place in Aruba.
No. Aruba does not use ZIP codes like the United States. The country has no postal code system; addresses rely on statistical regions, locality names, and street or PO Box details.
No. Aruba does not have a ZIP code system. Post Aruba N.V. handles national mail based on the recipient’s locality, street or PO Box, and the country name, without using postcodes.
The ISO 3166-1 alpha-2 country code “AW” is sometimes mistaken for a ZIP code, but Aruba does not use postal codes. “AW” identifies the country in international standards and forms; it is not a mailing or postal code.
Addressee name
Street name + house number + premises/suite if any
Locality
Country name in full
Example:
[Recipient name]
Caya Sample 10
Oranjestad
ARUBA
Aruba does not have a ZIP code. The country does not operate a postal code system; addresses use statistical regions, locality names, and street or PO Box details to direct mail.
Aruba does not have a postal code format because the country does not use postal codes. Mail is delivered using descriptive addresses (locality, street or PO Box, and the country name), without any numeric or alphanumeric postcode.
ZIP codes in Aruba have no digits, because the country does not use a postal code system. Addresses are based on statistical regions, locality names, and street or PO Box details.
No. Addresses in Aruba do not include ZIP codes because the country has no postal code system. A typical address shows the recipient’s name, then Street name + house number + premises/suite if any, Locality, and finally the country name in full.
Updated: October 1, 2026