Reporting and business intelligence
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Comprehensive Switzerland ZIP code data with accurate geographic coordinates, administrative divisions, and time zone
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CH | Schweiz | DE | Graubünden | Moesa | San Vittore | N/A | San Vittore | 46.239062 | 9.107505 | Europe/Zurich | |
| CH | Schweiz | DE | Graubünden | Moesa | Calanca | N/A | Braggio | 46.303531 | 9.121892 | Europe/Zurich | |
| CH | Schweiz | DE | Graubünden | Moesa | Calanca | N/A | Arvigo | 46.302211 | 9.111463 | Europe/Zurich | |
| CH | Schweiz | DE | Graubünden | Moesa | Calanca | N/A | Cauco | 46.335770 | 9.120940 | Europe/Zurich | |
| CH | Schweiz | DE | Graubünden | Moesa | Calanca | N/A | Selma | 46.320328 | 9.120560 | Europe/Zurich | |
| CH | Schweiz | DE | Aargau | Aarau | Aarau | N/A | Aarau | 47.390302 | 8.048404 | Europe/Zurich | |
| CH | Schweiz | DE | Aargau | Aarau | Aarau | N/A | Aarau | 47.394133 | 8.052672 | Europe/Zurich | |
| CH | Schweiz | DE | Aargau | Aarau | Aarau | N/A | Aarau | 47.399957 | 8.059931 | Europe/Zurich | |
| CH | Schweiz | DE | Aargau | Aarau | Aarau | N/A | Aarau Rohr | 47.404649 | 8.087634 | Europe/Zurich | |
| CH | Schweiz | DE | Aargau | Aarau | Biberstein | N/A | Biberstein | 47.413675 | 8.081266 | Europe/Zurich | |
| CH | Schweiz | DE | Aargau | Aarau | Buchs | N/A | Buchs | 47.388525 | 8.075502 | Europe/Zurich | |
| CH | Schweiz | DE | Aargau | Aarau | Densbüren | N/A | Asp | 47.443642 | 8.049303 | Europe/Zurich | |
| CH | Schweiz | DE | Aargau | Aarau | Densbüren | N/A | Densbüren | 47.454141 | 8.053607 | Europe/Zurich | |
| CH | Schweiz | DE | Aargau | Aarau | Densbüren | N/A | Herzberg | 47.436476 | 8.046740 | Europe/Zurich | |
| CH | Schweiz | DE | Aargau | Aarau | Densbüren | N/A | Staffelegg | 47.433566 | 8.058456 | Europe/Zurich | |
| CH | Schweiz | DE | Aargau | Aarau | Erlinsbach | N/A | Barmelweid | 47.421192 | 7.971370 | Europe/Zurich | |
| CH | Schweiz | DE | Aargau | Aarau | Erlinsbach | N/A | Erlinsbach | 47.402211 | 8.011168 | Europe/Zurich | |
| CH | Suisse | FR | Grisons | Moesa | San Vittore | N/A | San Vittore | 46.239062 | 9.107505 | Europe/Zurich | |
| CH | Suisse | FR | Grisons | Moesa | Calanca | N/A | Braggio | 46.303531 | 9.121892 | Europe/Zurich | |
| CH | Suisse | FR | Grisons | Moesa | Calanca | N/A | Arvigo | 46.302211 | 9.111463 | Europe/Zurich | |
| CH | Suisse | FR | Grisons | Moesa | Calanca | N/A | Cauco | 46.335770 | 9.120940 | Europe/Zurich | |
| CH | Suisse | FR | Grisons | Moesa | Calanca | N/A | Selma | 46.320328 | 9.120560 | Europe/Zurich | |
| CH | Suisse | FR | Argovie | Aarau | Aarau | N/A | Aarau | 47.390302 | 8.048404 | Europe/Zurich | |
| CH | Suisse | FR | Argovie | Aarau | Aarau | N/A | Aarau | 47.394133 | 8.052672 | Europe/Zurich | |
| CH | Suisse | FR | Argovie | Aarau | Aarau | N/A | Aarau | 47.399957 | 8.059931 | Europe/Zurich | |
| CH | Suisse | FR | Argovie | Aarau | Aarau | N/A | Aarau Rohr | 47.404649 | 8.087634 | Europe/Zurich | |
| CH | Suisse | FR | Argovie | Aarau | Biberstein | N/A | Biberstein | 47.413675 | 8.081266 | Europe/Zurich | |
| CH | Suisse | FR | Argovie | Aarau | Buchs | N/A | Buchs | 47.388525 | 8.075502 | Europe/Zurich | |
| CH | Suisse | FR | Argovie | Aarau | Densbüren | N/A | Asp | 47.443642 | 8.049303 | Europe/Zurich | |
| CH | Suisse | FR | Argovie | Aarau | Densbüren | N/A | Densbüren | 47.454141 | 8.053607 | Europe/Zurich | |
| CH | Suisse | FR | Argovie | Aarau | Densbüren | N/A | Herzberg | 47.436476 | 8.046740 | Europe/Zurich | |
| CH | Suisse | FR | Argovie | Aarau | Densbüren | N/A | Staffelegg | 47.433566 | 8.058456 | Europe/Zurich | |
| CH | Suisse | FR | Argovie | Aarau | Erlinsbach | N/A | Barmelweid | 47.421192 | 7.971370 | Europe/Zurich | |
| CH | Suisse | FR | Argovie | Aarau | Erlinsbach | N/A | Erlinsbach | 47.402211 | 8.011168 | Europe/Zurich | |
| CH | Svizzera | IT | Grigioni | Moesa | San Vittore | N/A | San Vittore | 46.239062 | 9.107505 | Europe/Zurich | |
| CH | Svizzera | IT | Grigioni | Moesa | Calanca | N/A | Braggio | 46.303531 | 9.121892 | Europe/Zurich | |
| CH | Svizzera | IT | Grigioni | Moesa | Calanca | N/A | Arvigo | 46.302211 | 9.111463 | Europe/Zurich | |
| CH | Svizzera | IT | Grigioni | Moesa | Calanca | N/A | Cauco | 46.335770 | 9.120940 | Europe/Zurich | |
| CH | Svizzera | IT | Grigioni | Moesa | Calanca | N/A | Selma | 46.320328 | 9.120560 | Europe/Zurich | |
| CH | Svizzera | IT | Argovia | Aarau | Aarau | N/A | Aarau | 47.390302 | 8.048404 | Europe/Zurich | |
| CH | Svizzera | IT | Argovia | Aarau | Aarau | N/A | Aarau | 47.394133 | 8.052672 | Europe/Zurich | |
| CH | Svizzera | IT | Argovia | Aarau | Aarau | N/A | Aarau | 47.399957 | 8.059931 | Europe/Zurich | |
| CH | Svizzera | IT | Argovia | Aarau | Aarau | N/A | Aarau Rohr | 47.404649 | 8.087634 | Europe/Zurich | |
| CH | Svizzera | IT | Argovia | Aarau | Biberstein | N/A | Biberstein | 47.413675 | 8.081266 | Europe/Zurich | |
| CH | Svizzera | IT | Argovia | Aarau | Buchs | N/A | Buchs | 47.388525 | 8.075502 | Europe/Zurich | |
| CH | Svizzera | IT | Argovia | Aarau | Densbüren | N/A | Asp | 47.443642 | 8.049303 | Europe/Zurich | |
| CH | Svizzera | IT | Argovia | Aarau | Densbüren | N/A | Densbüren | 47.454141 | 8.053607 | Europe/Zurich | |
| CH | Svizzera | IT | Argovia | Aarau | Densbüren | N/A | Herzberg | 47.436476 | 8.046740 | Europe/Zurich | |
| CH | Svizzera | IT | Argovia | Aarau | Densbüren | N/A | Staffelegg | 47.433566 | 8.058456 | Europe/Zurich | |
| CH | Svizzera | IT | Argovia | Aarau | Erlinsbach | N/A | Barmelweid | 47.421192 | 7.971370 | Europe/Zurich | |
| CH | Schweiz | DE | Graubünden | Moesa | San Vittore | N/A | San Vittore | 6534 | 46.239062 | 9.107505 | Europe/Zurich |
| CH | Schweiz | DE | Graubünden | Moesa | Calanca | N/A | Braggio | 6544 | 46.303531 | 9.121892 | Europe/Zurich |
| CH | Schweiz | DE | Graubünden | Moesa | Calanca | N/A | Arvigo | 6543 | 46.302211 | 9.111463 | Europe/Zurich |
| CH | Schweiz | DE | Graubünden | Moesa | Calanca | N/A | Cauco | 6546 | 46.335770 | 9.120940 | Europe/Zurich |
| CH | Schweiz | DE | Graubünden | Moesa | Calanca | N/A | Selma | 6545 | 46.320328 | 9.120560 | Europe/Zurich |
| CH | Schweiz | DE | Aargau | Aarau | Aarau | N/A | Aarau | 5000 | 47.390302 | 8.048404 | Europe/Zurich |
| CH | Schweiz | DE | Aargau | Aarau | Aarau | N/A | Aarau | 5001 | 47.394133 | 8.052672 | Europe/Zurich |
| CH | Schweiz | DE | Aargau | Aarau | Aarau | N/A | Aarau | 5004 | 47.399957 | 8.059931 | Europe/Zurich |
| CH | Schweiz | DE | Aargau | Aarau | Aarau | N/A | Aarau Rohr | 5032 | 47.404649 | 8.087634 | Europe/Zurich |
| CH | Schweiz | DE | Aargau | Aarau | Biberstein | N/A | Biberstein | 5023 | 47.413675 | 8.081266 | Europe/Zurich |
The map shows our Switzerland postal code coverage with major cities and postal code distribution.
Switzerland uses an "NPA" system, which is a four-digit numeric format, like 9999, with no letters or separators. This is similar to US ZIP codes, which are also numeric, but US ZIP codes are five digits long compared to Switzerland's four. According to the GeoPostcodes world postal code database, Switzerland has 3,333 postal codes covering 2,287 regions and 5,394 towns.
Example:
Explore our comprehensive collection of Switzerland location data products, designed to meet all your mapping and location intelligence needs.
Switzerland administrative landscape often follows inconsistent regional models and irregular public sources, making it difficult to maintain reliable boundaries. Our standardized postal and administrative boundary data resolves these gaps to ensure complete, coherent geographic coverage.
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
Address conventions differ by country, leading to frequent validation errors and incomplete entries. Our dataset applies Switzerland correct address format to ensure clean inputs, smoother validation, and reduced delivery mistakes.
GeoPostcodes offers reliable reference data to validate Switzerland addresses. Our database ensures addresses follow the correct format for Switzerland, reducing delivery errors and improving efficiency.
Choose from multiple data formats to seamlessly integrate Switzerland postal code data into your systems
Comprehensive field definitions and data specifications for the Switzerland postal code dataset
| Field name | Field type | Description | Comments |
|---|---|---|---|
| ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
| Country | Char(50) | Country name | |
| Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
| Region1Region2Region3Region4 | Char(80) | Administrative division level 1Administrative division level 2Administrative division level 3Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
| Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
| Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
| LatitudeLongitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
| Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Comprehensive location data products serving businesses, and organizations worldwide with accurate, up-to-date geographic information.

Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address database
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databasePowering enterprise solutions and product innovation for businesses worldwide
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Rely on a single source of truth to ensure accuracy, consistency, and timeliness across your systems and organization.
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
247 countries and territories with standardized formatting and reliable geographic information.
Download our sample Switzerland postal code dataset.
The ZIP code for Bern is 3000.
Switzerland uses four-digit postal codes (NPA, format 9999). There are no 5-digit ZIP codes in Switzerland; examples include 8001 (Zürich) or 1000 (Lausanne).
Yes. Switzerland uses postal codes (NPA) in a four-digit format (9999); there are 5,394 towns/municipalities with assigned codes.
Yes. Switzerland uses four-digit postal codes (format 9999), officially called NPA, covering 5,394 cities.
No town in Switzerland has the ZIP code 12345. Swiss postal codes (NPA) use four digits, so 12345 is not a valid Swiss postal code.
Switzerland uses postal codes (NPA) that serve the same purpose as US ZIP codes; Swiss codes are four digits long (format 9999) and are assigned to municipalities and postal areas.
Yes, Switzerland uses a postal code system: the NPA, consisting of four-digit codes in the format 9999 and covering 5,394 municipalities.
The country code “CH” (ISO 3166-1 alpha-2), often written as “CH-” before addresses, is commonly mistaken for the ZIP code in Switzerland; Swiss postal codes are four-digit NPA numbers (format 9999).
Use this layout for Swiss addresses:
Recipient Name
Street Name House Number
NPA City
SWITZERLAND
NPA is the 4-digit postal code (format 9999) and is placed before the locality.
Switzerland does not have a single ZIP code. Postal codes (NPA) are four digits (format 9999) and are assigned to localities; Switzerland has 5,394 cities.
The postal code format in Switzerland is four digits, written as 9999; the Swiss term for it is NPA.
A ZIP code in Switzerland consists of four digits (format: 9999).
Yes. Swiss addresses include a four-digit ZIP code (postal code, NPA). It is placed before the city on the address line, for example:
Bahnhofstrasse 1
8001 Zürich
ZIP code 3000 in Switzerland corresponds to the city of Bern, the federal capital, located in the canton of Bern.
Updated: October 1, 2026