Reporting and business intelligence
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Comprehensive Austria ZIP code data with accurate geographic coordinates, administrative divisions, and time zone
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AT | Österreich | DE | Niederösterreich | Korneuburg | Ernstbrunn | N/A | Au | 48.563768 | 16.381661 | Europe/Vienna | |
| AT | Österreich | DE | Niederösterreich | Krems-Land | Schönberg am Kamp | N/A | See | 48.501085 | 15.673239 | Europe/Vienna | |
| AT | Österreich | DE | Oberösterreich | Freistadt | Königswiesen | N/A | Stifting | 48.417994 | 14.885983 | Europe/Vienna | |
| AT | Österreich | DE | Oberösterreich | Freistadt | Pregarten | N/A | Aist | 48.339632 | 14.535402 | Europe/Vienna | |
| AT | Österreich | DE | Oberösterreich | Vöcklabruck | Desselbrunn | N/A | Berg | 48.021980 | 13.779117 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt | Eisenstadt | N/A | Eisenstadt | 47.845690 | 16.524123 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt | Eisenstadt | N/A | Kleinhöflein im Burgenland | 47.840794 | 16.502706 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt | Eisenstadt | N/A | Sankt Georgen am Leithagebirge | 47.852783 | 16.547718 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Breitenbrunn am Neusiedler See | N/A | Breitenbrunn am Neusiedler See | 47.945367 | 16.732011 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Donnerskirchen | N/A | Donnerskirchen | 47.893521 | 16.643104 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Großhöflein | N/A | Großhöflein | 47.833685 | 16.481460 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Hornstein | N/A | Hornstein | 47.879501 | 16.444028 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Hornstein | N/A | Hornstein | 47.880465 | 16.443582 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Klingenbach | N/A | Klingenbach | 47.753883 | 16.539609 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Leithaprodersdorf | N/A | Leithaprodersdorf | 47.933537 | 16.480992 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Loretto | N/A | Loretto | 47.915503 | 16.517984 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Mörbisch am See | N/A | Mörbisch am See | 47.753180 | 16.666300 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Müllendorf | N/A | Müllendorf | 47.840352 | 16.460504 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Neufeld an der Leitha | N/A | Neufeld an der Leitha | 47.867779 | 16.376475 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Oggau am Neusiedler See | N/A | Oggau am Neusiedler See | 47.834997 | 16.669203 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Oslip | N/A | Oslip | 47.830998 | 16.619041 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Purbach am Neusiedler See | N/A | Purbach am Neusiedler See | 47.914736 | 16.695840 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Sankt Margarethen im Burgenland | N/A | Sankt Margarethen im Burgenland | 47.802783 | 16.613713 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Schützen am Gebirge | N/A | Schützen am Gebirge | 47.852983 | 16.624970 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Siegendorf | N/A | Siegendorf | 47.779180 | 16.539430 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Steinbrunn | N/A | Steinbrunn | 47.835296 | 16.411857 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Steinbrunn | N/A | Steinbrunn | 47.835296 | 16.411857 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Stotzing | N/A | Stotzing | 47.906514 | 16.545883 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Trausdorf an der Wulka | N/A | Trausdorf an der Wulka | 47.814052 | 16.558043 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Wimpassing an der Leitha | N/A | Wimpassing an der Leitha | 47.916370 | 16.429520 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Wulkaprodersdorf | N/A | Wulkaprodersdorf | 47.795437 | 16.500382 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Zagersdorf | N/A | Zagersdorf | 47.765144 | 16.516420 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Zillingtal | N/A | Zillingtal | 47.813527 | 16.406014 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Zillingtal | N/A | Zillingtal | 47.813096 | 16.407276 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Zillingtal | N/A | Zillingtal | 47.813527 | 16.406014 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Bildein | N/A | Oberbildein | 47.134464 | 16.466269 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Bildein | N/A | Unterbildein | 47.128394 | 16.467182 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Bocksdorf | N/A | Bocksdorf | 47.144127 | 16.174525 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Bocksdorf | N/A | Bocksdorf | 47.140524 | 16.174112 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Burgauberg-Neudauberg | N/A | Burgauberg | 47.147583 | 16.128319 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Burgauberg-Neudauberg | N/A | Neudauberg | 47.170541 | 16.118937 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Eberau | N/A | Eberau | 47.106696 | 16.461296 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Eberau | N/A | Gaas | 47.083263 | 16.462842 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Eberau | N/A | Kroatisch Ehrensdorf | 47.116062 | 16.402931 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Eberau | N/A | Kulm im Burgenland | 47.104187 | 16.451738 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Eberau | N/A | Winten | 47.117391 | 16.444921 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Gerersdorf-Sulz | N/A | Gerersdorf bei Güssing | 47.069935 | 16.254498 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Gerersdorf-Sulz | N/A | Rehgraben | 47.080807 | 16.237449 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Gerersdorf-Sulz | N/A | Sulz im Burgenland | 47.075923 | 16.269050 | Europe/Vienna | |
| AT | Österreich | DE | Burgenland | Güssing | Großmürbisch | N/A | Großmürbisch | 47.016261 | 16.361317 | Europe/Vienna | |
| AT | Österreich | DE | Niederösterreich | Korneuburg | Ernstbrunn | N/A | Au | 2116 | 48.563768 | 16.381661 | Europe/Vienna |
| AT | Österreich | DE | Niederösterreich | Krems-Land | Schönberg am Kamp | N/A | See | 3562 | 48.501085 | 15.673239 | Europe/Vienna |
| AT | Österreich | DE | Oberösterreich | Freistadt | Königswiesen | N/A | Stifting | 4280 | 48.417994 | 14.885983 | Europe/Vienna |
| AT | Österreich | DE | Oberösterreich | Freistadt | Pregarten | N/A | Aist | 4230 | 48.339632 | 14.535402 | Europe/Vienna |
| AT | Österreich | DE | Oberösterreich | Vöcklabruck | Desselbrunn | N/A | Berg | 4693 | 48.021980 | 13.779117 | Europe/Vienna |
| AT | Österreich | DE | Burgenland | Eisenstadt | Eisenstadt | N/A | Eisenstadt | 7000 | 47.845690 | 16.524123 | Europe/Vienna |
| AT | Österreich | DE | Burgenland | Eisenstadt | Eisenstadt | N/A | Kleinhöflein im Burgenland | 7000 | 47.840794 | 16.502706 | Europe/Vienna |
| AT | Österreich | DE | Burgenland | Eisenstadt | Eisenstadt | N/A | Sankt Georgen am Leithagebirge | 7000 | 47.852783 | 16.547718 | Europe/Vienna |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Breitenbrunn am Neusiedler See | N/A | Breitenbrunn am Neusiedler See | 7091 | 47.945367 | 16.732011 | Europe/Vienna |
| AT | Österreich | DE | Burgenland | Eisenstadt-Umgebung | Donnerskirchen | N/A | Donnerskirchen | 7082 | 47.893521 | 16.643104 | Europe/Vienna |
The map shows our Austria postal code coverage with major cities and postal code distribution.
Austria uses a "PLZ" system, which is a four-digit numeric format, like 9999, with no letters or separators. This is similar to US ZIP codes, which are also numeric, but US ZIP codes are five digits long compared to Austria's four. According to the GeoPostcodes world postal code database, Austria has 2,506 postal codes covering 2,217 regions and 17,018 towns.
Federal State Examples:
Explore our comprehensive collection of Austria location data products, designed to meet all your mapping and location intelligence needs.
Austria administrative landscape often follows inconsistent regional models and irregular public sources, making it difficult to maintain reliable boundaries. Our standardized postal and administrative boundary data resolves these gaps to ensure complete, coherent geographic coverage.
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
Address conventions differ by country, leading to frequent validation errors and incomplete entries. Our dataset applies Austria correct address format to ensure clean inputs, smoother validation, and reduced delivery mistakes.
GeoPostcodes offers reliable reference data to validate Austria addresses. Our database ensures addresses follow the correct format for Austria, reducing delivery errors and improving efficiency.
Choose from multiple data formats to seamlessly integrate Austria postal code data into your systems
Comprehensive field definitions and data specifications for the Austria postal code dataset
| Field name | Field type | Description | Comments |
|---|---|---|---|
| ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
| Country | Char(50) | Country name | |
| Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
| Region1Region2Region3Region4 | Char(80) | Administrative division level 1Administrative division level 2Administrative division level 3Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
| Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
| Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
| LatitudeLongitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
| Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Comprehensive location data products serving businesses, and organizations worldwide with accurate, up-to-date geographic information.

Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address database
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databasePowering enterprise solutions and product innovation for businesses worldwide
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Rely on a single source of truth to ensure accuracy, consistency, and timeliness across your systems and organization.
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
247 countries and territories with standardized formatting and reliable geographic information.
Download our sample Austria postal code dataset.
Vienna has multiple ZIP codes; the city uses codes from 1010 to 1290.
Austria uses four-digit ZIP codes, not five-digit ones. There are no five-digit ZIP codes in Austria. For example, the ZIP code for Vienna is 1010.
Yes. Austria uses four-digit ZIP codes called Postleitzahl (PLZ) for towns and municipalities to sort mail.
Yes. Austria uses four-digit postal codes (PLZ). They designate towns and districts across the country. For example, Vienna’s city center has the ZIP code 1010.
There is no town in Austria with the ZIP code 12345. Austria uses four-digit postcodes, and 12345 is not assigned (e.g., 1010 is Vienna).
Yes. Austria uses postal codes called Postleitzahl (PLZ). They are four-digit numbers used for mail delivery, similar in purpose to US ZIP codes but with a different format. The first digit indicates a broad region, and codes are widely used in addresses and sorting.
Yes. Austria has a four-digit ZIP code system (Postleitzahl, PLZ). For example, the ZIP code for Vienna is 1010.
The country code “AT” (Austria’s ISO country code) is sometimes mistakenly entered in the ZIP code field in Austria. Austria uses four-digit PLZ for mail.
Austria address format uses four lines. 1) Recipient name. 2) Street name and house number. 3) Four-digit ZIP code and city (e.g., 1010 Wien). 4) Country on the last line for international mail. The ZIP code for Vienna is 1010.
Example:
Maria Muster
Musterstraße 12
1010 Wien
Austria
Austria does not have a single ZIP code. It uses four-digit postal codes across the country. For example, the ZIP code for central Vienna is 1010.
Austria uses four-digit postal codes (Postleitzahl, PLZ). They are numeric only. The first digits roughly indicate the region. For example, the ZIP code for Vienna is 1010.
Austria uses four-digit ZIP codes.
Yes. Austrian addresses include a postal code (Postleitzahl, PLZ). The ZIP code for Vienna is 1010.
The ZIP code 1010 is for the Innere Stadt (First District) in Vienna, Austria.
Updated: October 1, 2026