Reporting and business intelligence
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Comprehensive Hong Kong address formats, coordinates, administrative divisions and time zones. There is no postal code system in this country.
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | 22.284698 | 114.152448 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | 22.282224 | 114.129262 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | 22.279636 | 114.165487 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | 22.287563 | 114.141706 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | 22.286391 | 114.133892 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | 22.286394 | 114.149138 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | 22.267637 | 114.158181 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | 22.281167 | 114.142449 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Eastern | N/A | N/A | 22.282050 | 114.233660 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Eastern | N/A | N/A | 22.267810 | 114.236078 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Eastern | N/A | N/A | 22.285800 | 114.211880 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Eastern | N/A | N/A | 22.288468 | 114.192803 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Eastern | N/A | N/A | 22.288750 | 114.196540 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Eastern | N/A | N/A | 22.282721 | 114.212301 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Eastern | N/A | N/A | 22.278746 | 114.228648 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.248307 | 114.152440 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.241387 | 114.153039 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.257430 | 114.132590 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.230820 | 114.228550 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.258445 | 114.137755 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.218340 | 114.204808 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.249507 | 114.184064 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.208860 | 114.246290 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.240690 | 114.233640 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.241648 | 114.155964 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.219030 | 114.207430 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.231210 | 114.236160 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.231030 | 114.228250 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.216880 | 114.213430 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.267920 | 114.129072 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.259860 | 114.137670 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.237160 | 114.197123 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.233402 | 114.242022 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.229230 | 114.254920 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.230370 | 114.252210 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.249409 | 114.148002 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.248470 | 114.180220 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.234275 | 114.208693 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.241410 | 114.186880 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.220422 | 114.212669 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.247370 | 114.244370 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.256777 | 114.210643 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.257563 | 114.212196 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.219480 | 114.213900 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.250630 | 114.148636 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.234010 | 114.235310 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.236020 | 114.234540 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.251631 | 114.137327 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.250692 | 114.139135 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Southern | N/A | N/A | 22.245920 | 114.166496 | Asia/Hong_Kong | |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | Central | 22.284698 | 114.152448 | Asia/Hong_Kong |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | Kennedy Town | 22.282224 | 114.129262 | Asia/Hong_Kong |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | Queensway | 22.279636 | 114.165487 | Asia/Hong_Kong |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | Sai Ying Pun | 22.287563 | 114.141706 | Asia/Hong_Kong |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | Shek Tong Tsui | 22.286391 | 114.133892 | Asia/Hong_Kong |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | Sheung Wan | 22.286394 | 114.149138 | Asia/Hong_Kong |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | The Peak | 22.267637 | 114.158181 | Asia/Hong_Kong |
| HK | Hong Kong | EN | Hong Kong | Central & Western | N/A | N/A | Upper Level | 22.281167 | 114.142449 | Asia/Hong_Kong |
| HK | Hong Kong | EN | Hong Kong | Eastern | N/A | N/A | A Kung Ngam | 22.282050 | 114.233660 | Asia/Hong_Kong |
| HK | Hong Kong | EN | Hong Kong | Eastern | N/A | N/A | Chai Wan | 22.267810 | 114.236078 | Asia/Hong_Kong |
The map shows our Hong Kong postal code coverage with major cities and postal code distribution.
Hong Kong does not employ a standardized postal code system for mail delivery, as the high density of detailed address information makes such a system unnecessary. Addressing instead relies on specific building names, street identifiers, and districts to ensure accurate routing and delivery. This reliance on descriptive textual data rather than numerical codes presents unique challenges for automated address standardization and precise geolocation.
Typical address components include:
The primary postal authority for Hong Kong is China Post Group Co., Ltd .
Explore our comprehensive collection of Hong Kong location data products, designed to meet all your mapping and location intelligence needs.
Hong Kong administrative landscape often follows inconsistent regional models and irregular public sources, making it difficult to maintain reliable boundaries. Our standardized postal and administrative boundary data resolves these gaps to ensure complete, coherent geographic coverage.
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
Address conventions differ by country, leading to frequent validation errors and incomplete entries. Our dataset applies Hong Kong correct address format to ensure clean inputs, smoother validation, and reduced delivery mistakes.
GeoPostcodes offers reliable reference data to validate Hong Kong addresses. Our database ensures addresses follow the correct format for Hong Kong, reducing delivery errors and improving efficiency.
Choose from multiple data formats to seamlessly integrate Hong Kong postal code data into your systems
Comprehensive field definitions and data specifications for the Hong Kong postal code dataset
| Field name | Field type | Description | Comments |
|---|---|---|---|
| ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
| Country | Char(50) | Country name | |
| Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
| Region1Region2Region3Region4 | Char(80) | Administrative division level 1Administrative division level 2Administrative division level 3Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
| Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
| Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
| LatitudeLongitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
| Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Comprehensive location data products serving businesses, and organizations worldwide with accurate, up-to-date geographic information.

Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address database
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databasePowering enterprise solutions and product innovation for businesses worldwide
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Rely on a single source of truth to ensure accuracy, consistency, and timeliness across your systems and organization.
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
247 countries and territories with standardized formatting and reliable geographic information.
Download our sample Hong Kong postal code dataset.
Hong Kong does not use 5-digit ZIP codes — or any postal code system at all. Mail is sorted and delivered using regions and districts, locality names, and the recipient’s street or PO Box.
No. Hong Kong does not use ZIP codes or any postal code system. The national postal operator, China Post Group Co., Ltd, delivers mail using descriptive addresses (locality, street or PO Box, and the country name) rather than postcodes.
No. Hong Kong does not have a postal code system. There is a postal operator (China Post Group Co., Ltd), but mail is routed using regions and districts, locality names, and street or PO Box details rather than a numeric or alphanumeric postcode.
No town in Hong Kong has the ZIP code 12345. Hong Kong does not use postal codes; “12345” is a US ZIP code format and is not assigned to any place in Hong Kong.
No. Hong Kong does not use ZIP codes like the United States. The territory has no postal code system; addresses rely on regions and districts, locality names, and street or PO Box details.
No. Hong Kong does not have a ZIP code system. China Post Group Co., Ltd handles national mail based on the recipient’s locality, street or PO Box, and the country name, without using postcodes.
The ISO 3166-1 alpha-2 country code “HK” is sometimes mistaken for a ZIP code, but Hong Kong does not use postal codes. “HK” identifies the territory in international standards and forms; it is not a mailing or postal code.
Addressee name
Flat/room + floor + building
Street and number
District + “HONG KONG”/“KOWLOON”/“NEW TERRITORIES”
Country name in full
Example:
[Recipient name]
Flat 12, 8/F, Tower A, Sample Court
123 Queen’s Road Central
Central, HONG KONG
HONG KONG
Hong Kong does not have a ZIP code. The territory does not operate a postal code system; addresses use regions and districts, locality names, and street or PO Box details to direct mail.
Hong Kong does not have a postal code format because the territory does not use postal codes. Mail is delivered using descriptive addresses (locality, street or PO Box, and the country name), without any numeric or alphanumeric postcode.
ZIP codes in Hong Kong have no digits, because the territory does not use a postal code system. Addresses are based on regions and districts, locality names, and street or PO Box details.
No. Addresses in Hong Kong do not include ZIP codes because the territory has no postal code system. A typical address shows the recipient’s name, then Flat/room + floor + building, Street and number, District + “HONG KONG”/“KOWLOON”/“NEW TERRITORIES”, and finally the country name in full.
Updated: October 1, 2026