Reporting and business intelligence
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Comprehensive Fiji address formats, coordinates, administrative divisions and time zones. There is no postal code system in this country.
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | -17.896849 | 178.382595 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | -17.918636 | 178.369686 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | -17.863637 | 178.397319 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | -17.954275 | 178.382885 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | -17.838869 | 178.382952 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | -17.874846 | 178.386647 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | -17.904455 | 178.382940 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | -17.961415 | 178.400731 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | -17.830720 | 178.384024 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | -17.917129 | 178.406523 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Matailobau | N/A | -17.752001 | 178.130098 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Matailobau | N/A | -17.812683 | 178.284107 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Matailobau | N/A | -17.834783 | 178.292197 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Matailobau | N/A | -17.780322 | 178.382831 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Matailobau | N/A | -17.827802 | 178.294068 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Matailobau | N/A | -17.816635 | 178.336637 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -17.968533 | 178.434640 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -17.946027 | 178.451281 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -18.050518 | 178.483941 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -18.085053 | 178.482354 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -17.975027 | 178.521628 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -18.112212 | 178.482241 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -17.970505 | 178.423565 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -17.963664 | 178.440740 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -17.964438 | 178.443721 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -17.925508 | 178.428919 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -17.950865 | 178.453521 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -18.026061 | 178.439169 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -18.011100 | 178.517130 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -18.075746 | 178.466129 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -18.023093 | 178.472005 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -18.099668 | 178.441570 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -18.086749 | 178.448253 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -17.965607 | 178.436245 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -18.083719 | 178.474849 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -18.020239 | 178.493240 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -18.086552 | 178.493794 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -18.091060 | 178.421892 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Naitasiri | N/A | -17.977876 | 178.392736 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Waimaro | N/A | -17.989280 | 178.319200 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Waimaro | N/A | -17.860674 | 178.303529 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Waimaro | N/A | -17.952031 | 178.311688 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Waimaro | N/A | -17.855774 | 178.284079 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Waimaro | N/A | -18.032428 | 178.232753 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Wainimala | N/A | -17.804106 | 178.112983 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Wainimala | N/A | -17.790178 | 178.117456 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Wainimala | N/A | -17.808299 | 178.104204 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Wainimala | N/A | -17.829181 | 178.203110 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Wainimala | N/A | -17.828584 | 178.267939 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Namosi | Namosi | N/A | -18.053705 | 178.151038 | Pacific/Fiji | |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | Matileka | -17.896849 | 178.382595 | Pacific/Fiji |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | Naduna | -17.918636 | 178.369686 | Pacific/Fiji |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | Nakura | -17.863637 | 178.397319 | Pacific/Fiji |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | Naqali | -17.954275 | 178.382885 | Pacific/Fiji |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | Nataveya | -17.838869 | 178.382952 | Pacific/Fiji |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | Navolau | -17.874846 | 178.386647 | Pacific/Fiji |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | Navutu | -17.904455 | 178.382940 | Pacific/Fiji |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | Savu | -17.961415 | 178.400731 | Pacific/Fiji |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | Vatukarasa | -17.830720 | 178.384024 | Pacific/Fiji |
| FJ | Fiji | EN | Central | Naitasiri | Lomaivuna | N/A | Viria | -17.917129 | 178.406523 | Pacific/Fiji |
The map shows our Fiji postal code coverage with major cities and postal code distribution.
Fiji does not employ a widespread, standardized postal code system for mail delivery. Addressing instead relies on descriptive information such as post office boxes, street or building identifiers, and local landmarks or village names in rural areas. This dependence on unstructured textual data and non-uniform systems creates challenges for modern address standardization, validation, and accurate geolocation.
Typical address components include:
The primary postal authority for Fiji is Post Fiji Pte Ltd.
Explore our comprehensive collection of Fiji location data products, designed to meet all your mapping and location intelligence needs.
Fiji administrative landscape often follows inconsistent regional models and irregular public sources, making it difficult to maintain reliable boundaries. Our standardized postal and administrative boundary data resolves these gaps to ensure complete, coherent geographic coverage.
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
Address conventions differ by country, leading to frequent validation errors and incomplete entries. Our dataset applies Fiji correct address format to ensure clean inputs, smoother validation, and reduced delivery mistakes.
GeoPostcodes offers reliable reference data to validate Fiji addresses. Our database ensures addresses follow the correct format for Fiji, reducing delivery errors and improving efficiency.
Choose from multiple data formats to seamlessly integrate Fiji postal code data into your systems
Comprehensive field definitions and data specifications for the Fiji postal code dataset
| Field name | Field type | Description | Comments |
|---|---|---|---|
| ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
| Country | Char(50) | Country name | |
| Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
| Region1Region2Region3Region4 | Char(80) | Administrative division level 1Administrative division level 2Administrative division level 3Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
| Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
| Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
| LatitudeLongitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
| Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Comprehensive location data products serving businesses, and organizations worldwide with accurate, up-to-date geographic information.

Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address database
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databasePowering enterprise solutions and product innovation for businesses worldwide
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Rely on a single source of truth to ensure accuracy, consistency, and timeliness across your systems and organization.
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
247 countries and territories with standardized formatting and reliable geographic information.
Download our sample Fiji postal code dataset.
Suva does not have a ZIP code. Fiji does not use postal codes; addresses there are based on divisions, provinces, and districts, locality names, and street or PO Box details.
Fiji does not use 5-digit ZIP codes — or any postal code system at all. Mail is sorted and delivered using divisions, provinces, and districts, locality names, and the recipient’s street or PO Box.
No. Fiji does not use ZIP codes or any postal code system. The national postal operator, Post Fiji Pte Ltd, delivers mail using descriptive addresses (locality, street or PO Box, and the country name) rather than postcodes.
No. Fiji does not have a postal code system. There is a postal operator (Post Fiji Pte Ltd), but mail is routed using divisions, provinces, and districts, locality names, and street or PO Box details rather than a numeric or alphanumeric postcode.
No town in Fiji has the ZIP code 12345. Fiji does not use postal codes; “12345” is a US ZIP code format and is not assigned to any place in Fiji.
No. Fiji does not use ZIP codes like the United States. The country has no postal code system; addresses rely on divisions, provinces, and districts, locality names, and street or PO Box details.
No. Fiji does not have a ZIP code system. Post Fiji Pte Ltd handles national mail based on the recipient’s locality, street or PO Box, and the country name, without using postcodes.
The ISO 3166-1 alpha-2 country code “FJ” is sometimes mistaken for a ZIP code, but Fiji does not use postal codes. “FJ” identifies the country in international standards and forms; it is not a mailing or postal code.
Addressee name
Street or PO Box
Locality
Country name in full
Example:
[Recipient name]
12 Sample Road
Suva
FIJI
Fiji does not have a ZIP code. The country does not operate a postal code system; addresses use divisions, provinces, and districts, locality names, and street or PO Box details to direct mail.
Fiji does not have a postal code format because the country does not use postal codes. Mail is delivered using descriptive addresses (locality, street or PO Box, and the country name), without any numeric or alphanumeric postcode.
ZIP codes in Fiji have no digits, because the country does not use a postal code system. Addresses are based on divisions, provinces, and districts, locality names, and street or PO Box details.
No. Addresses in Fiji do not include ZIP codes because the country has no postal code system. A typical address shows the recipient’s name, then Street or PO Box, Locality, and finally the country name in full.
Updated: October 1, 2026