Reporting and business intelligence
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Comprehensive Colombia ZIP code data with accurate geographic coordinates, administrative divisions, and time zone
| ISO | Country | Language | Region 1 | Region 2 | Region 3 | Region 4 | Locality | Zip Code | Latitude | Longitude | Timezone |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.561224 | -74.077443 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.541665 | -74.085507 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.537701 | -74.085026 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.550550 | -74.086780 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.550376 | -74.084446 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.542071 | -74.081325 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.539879 | -74.097601 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.530688 | -74.094143 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.557667 | -74.092999 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.555349 | -74.091907 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.560739 | -74.100386 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.552925 | -74.089830 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.561361 | -74.092169 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.517215 | -74.093098 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.517279 | -74.094600 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.551629 | -74.082473 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.573020 | -74.083004 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.581851 | -74.084791 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.546783 | -74.094224 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.563610 | -74.105740 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.521352 | -74.089786 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.522653 | -74.089628 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.516783 | -74.089260 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.564152 | -74.090648 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.540495 | -74.091771 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.536408 | -74.087457 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.563032 | -74.076391 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.562847 | -74.076585 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.567623 | -74.089659 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.526173 | -74.090487 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.517749 | -74.092615 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.516769 | -74.091482 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.534918 | -74.081376 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.534998 | -74.090807 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.548474 | -74.095655 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.546609 | -74.097594 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.546292 | -74.090539 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.544055 | -74.093282 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.575946 | -74.082119 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.577321 | -74.084029 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.587082 | -74.083315 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.531400 | -74.083338 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.555191 | -74.096118 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.562480 | -74.100067 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.561112 | -74.098713 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.567756 | -74.078304 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.565603 | -74.081176 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.554010 | -74.091623 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.553406 | -74.085492 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 4.545760 | -74.080446 | America/Bogota | |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 110411 | 4.561224 | -74.077443 | America/Bogota |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 110431 | 4.541665 | -74.085507 | America/Bogota |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 110441 | 4.537701 | -74.085026 | America/Bogota |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 110431 | 4.550550 | -74.086780 | America/Bogota |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 110431 | 4.550376 | -74.084446 | America/Bogota |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 110431 | 4.542071 | -74.081325 | America/Bogota |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 110441 | 4.539879 | -74.097601 | America/Bogota |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 110441 | 4.530688 | -74.094143 | America/Bogota |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 110421 | 4.557667 | -74.092999 | America/Bogota |
| CO | Colombia | ES | Bogotá, D.C. | N/A | Bogotá, D.C. | San Cristobal | Bogotá | 110431 | 4.555349 | -74.091907 | America/Bogota |
The map shows our Colombia postal code coverage with major cities and postal code distribution.
Colombia uses a "Código postal" system, which is a six-digit numeric format, like 999999, with no letters or separators. This format is similar to US ZIP codes in that both are numeric, but differs as Colombia's postal codes have six digits compared to the five digits of standard US ZIP codes, and they do not feature the ZIP+4 extension. According to the GeoPostcodes world postal code database, Colombia has 3,674 postal codes covering 1,266 regions and 36,661 towns.
Example:
Explore our comprehensive collection of Colombia location data products, designed to meet all your mapping and location intelligence needs.
Colombia administrative landscape often follows inconsistent regional models and irregular public sources, making it difficult to maintain reliable boundaries. Our standardized postal and administrative boundary data resolves these gaps to ensure complete, coherent geographic coverage.
The database follows a standardized and unified structure you can integrate without becoming an expert in each country’s unique administrative hierarchy.
Key Features:
Address conventions differ by country, leading to frequent validation errors and incomplete entries. Our dataset applies Colombia correct address format to ensure clean inputs, smoother validation, and reduced delivery mistakes.
GeoPostcodes offers reliable reference data to validate Colombia addresses. Our database ensures addresses follow the correct format for Colombia, reducing delivery errors and improving efficiency.
Choose from multiple data formats to seamlessly integrate Colombia postal code data into your systems
Comprehensive field definitions and data specifications for the Colombia postal code dataset
| Field name | Field type | Description | Comments |
|---|---|---|---|
| ISO | Char(2) | ISO 3166-1 Country code | The ISO 3166-1 standard is published by the International Organization for Standardization (ISO) and defines a unique code for the name of each country. The country codes are represented as a two-letter code (alpha-2). |
| Country | Char(50) | Country name | |
| Language | Char(2) | Language code | When there are several official languages in the country, or for countries using a non-Latin alphabet, we provide the names in different languages. The language field contains the language code and allows you to select a specific version. |
| Region1Region2Region3Region4 | Char(80) | Administrative division level 1Administrative division level 2Administrative division level 3Administrative division level 4 | These fields contain the name of administrative divisions for each available level. If not applicable, the value '-' will be indicated. |
| Locality | Char(80) | Locality name | Contains the settlement name. The type of settlement may vary depending on the country (city, town, village, etc..). |
| Postcode | Char(15) | ZIP / Postal code | In countries/places where there is no postal code in use, this field is left empty. The postcode structure varies for each country. |
| LatitudeLongitude | Double | Place coordinates (WGS84 coordinates) | These fields contain the geographic coordinates related to the specific locality and postal code of the record. The geographical position is usually precise to about one hundred meters and corresponds to the center of the locality. All our files are created using the World Geodetic System standard WGS 84. The corresponding SRID reference is EPSG:4326. |
| Timezone | Char(30) | Time zone name (Olson) | Following the timezones defined in the IANA tz database (sometimes called Olson database). |
Complete coverage across 247 countries, including hard-to-source geographies like China, Japan, Brazil, and Russia.
Built on extensive, authoritative sourcing with robust data engineering and quality control. Standardized and up-to-date.
With 15 years of experience, we guide your implementation and deliver data in the format that fits your system.
Comprehensive location data products serving businesses, and organizations worldwide with accurate, up-to-date geographic information.

Global dataset containing all administrative divisions, cities and ZIP codes.
Explore postal code database
International dataset with all administrative areas, cities, ZIP codes, streets, and house numbers.
Explore address database
A global dataset of polygons representing ZIP codes and administrative areas.
Explore boundaries database
Global population estimates at postal code and administrative level covering a span of 55 years: past, present, and future.
Explore population databasePowering enterprise solutions and product innovation for businesses worldwide
Capture accurate addresses for every country and territory in the world, in any language, and match local requirements.
Ensure compliant and accurate reports across your organization. Enhance data analysis with location intelligence.
Design and optimize your distribution network, plan your pick-up and drop-off locations, reduce costs and improve visibility over your shipping.
Analyze complex trends and discover actionable insights. Build engaging and intuitive map-based data visualizations.
Rely on a single source of truth to ensure accuracy, consistency, and timeliness across your systems and organization.
Segment customers for site selection, analytics, geofencing, campaigns, mapping, and targeted ads.
247 countries and territories with standardized formatting and reliable geographic information.
Download our sample Colombia postal code dataset.
Bogotá’s ZIP code (Código postal) varies by locality; there is no single code for the whole city. Colombian postal codes have six digits and Bogotá’s codes start with 11. For example, some central areas use 110111, while other localities in the city have different six‑digit codes.
Colombia uses a 6-digit Código postal format (999999); there are no 5-digit ZIP codes in Colombia. Provide a city or address to obtain the correct 6-digit código postal.
Yes. Colombia uses postal codes (Código postal) nationwide; they follow a six-digit format (999999) and apply to municipalities, localities and addresses across the country.
Yes. Colombia uses postal codes (Código postal) consisting of six digits, formatted as 999999; each locality and delivery zone is identified by its unique Código postal.
No town in Colombia has the ZIP code 12345. Colombian códigos postales use six digits (format 999999), so 12345 is not a valid código postal; please provide a six-digit código postal or a city name.
Colombia uses a national postal code system (Código postal) with six digits (format 999999). It differs from the United States’ five-digit ZIP code system in length and structure, covering municipalities and delivery zones with six-digit codes.
Yes. Colombia uses a postal code system (Código postal) consisting of six digits in the format 999999, with codes assigned to municipalities and localities to identify addresses nationwide.
The country code “CO” (Colombia’s ISO country code) is sometimes mistakenly entered in the ZIP code field in Colombia. Colombia uses six-digit codes for mail.
Put recipient name first, then street type and numbers in Colombian format (e.g., Calle 123 #45-67), apartment or interior, barrio (optional), Código postal (6 digits), city and department, and country.
Example:
María Pérez
Calle 45 #12-34 apto 201
Barrio La Esperanza
Código postal 110221
Bogotá D.C., Cundinamarca
Colombia
Colombia does not have a single ZIP code. Postal codes (Código postal) are six digits (format 999999) and vary by city and locality; provide a city or address to get the specific ZIP code.
The postal code format in Colombia is a six-digit numeric code (999999), commonly referred to as Código postal.
A ZIP code (Código postal) in Colombia consists of six digits.
Yes. Addresses in Colombia include a Código postal (postal code), a six‑digit number in the format 999999 used to route mail. Including the Código postal on an address is recommended for accurate delivery, as different localities across Colombia’s cities and municipalities each have their own code.
ZIP code 110111 in Colombia corresponds to Bogotá D.C.; Código postal 110111 is used within the capital city.
Updated: October 1, 2026